The Audi Q4 e-tron 40 is a highly advanced SUV positioned in the JC - Medium segment. Equipped with a robust 59.0 kWh battery and RWD drivetrain.
ADVERTISEMENT
WLTP Range325 km
Battery59.0 kWh
Top Speed160 km/h
0-100 km/h8.1 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 160 |
|---|---|
| Battery Capacity KWh | 59.0 |
| Battery Type | Lithium-ion |
| Number Of Cells | 216 |
| Torque Nm | 310 |
| Efficiency Wh Per Km | 159 |
| Range Km | 325 |
| Acceleration 0 100 S | 8.1 |
| Fast Charging Power Kw Dc | 110 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 1000 |
| Cargo Volume L | 520 |
| Seats | 5 |
| Drivetrain | RWD |
| Segment | JC - Medium |
| Length Mm | 4588 |
| Width Mm | 1865 |
| Height Mm | 1632 |
| Car Body Type | SUV |
Compare with other Audi Models
Audi
A6 Avant e-tron
Range: 465 km
Audi
A6 Avant e-tron performance
Range: 575 km
Audi
A6 Avant e-tron quattro
Range: 560 km
Audi
A6 Sportback e-tron
Range: 495 km