The BMW i4 eDrive35 is a highly advanced Liftback Sedan positioned in the D - Large segment. Equipped with a robust 67.1 kWh battery and RWD drivetrain.
ADVERTISEMENT
WLTP Range430 km
Battery67.1 kWh
Top Speed190 km/h
0-100 km/h6.0 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 190 |
|---|---|
| Battery Capacity KWh | 67.1 |
| Battery Type | Lithium-ion |
| Torque Nm | 400 |
| Efficiency Wh Per Km | 174 |
| Range Km | 430 |
| Acceleration 0 100 S | 6.0 |
| Fast Charging Power Kw Dc | 95 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 1600 |
| Cargo Volume L | 470 |
| Seats | 5 |
| Drivetrain | RWD |
| Segment | D - Large |
| Length Mm | 4783 |
| Width Mm | 1852 |
| Height Mm | 1448 |
| Car Body Type | Liftback Sedan |
Compare with other BMW Models
BMW
i4 M50
Range: 450 km
BMW
i4 eDrive40
Range: 515 km
BMW
i4 xDrive40
Range: 490 km
BMW
i5 M60 xDrive Sedan (MY25)
Range: 430 km