The BMW iX xDrive45 is a highly advanced SUV positioned in the JE - Executive segment. Equipped with a robust 94.8 kWh battery and AWD drivetrain.
ADVERTISEMENT
WLTP Range470 km
Battery94.8 kWh
Top Speed200 km/h
0-100 km/h5.1 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 200 |
|---|---|
| Battery Capacity KWh | 94.8 |
| Battery Type | Lithium-ion |
| Torque Nm | 700 |
| Efficiency Wh Per Km | 193 |
| Range Km | 470 |
| Acceleration 0 100 S | 5.1 |
| Fast Charging Power Kw Dc | 115 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 2500 |
| Cargo Volume L | 500 |
| Seats | 5 |
| Drivetrain | AWD |
| Segment | JE - Executive |
| Length Mm | 4965 |
| Width Mm | 1970 |
| Height Mm | 1695 |
| Car Body Type | SUV |
Compare with other BMW Models
BMW
i4 M50
Range: 450 km
BMW
i4 eDrive35
Range: 430 km
BMW
i4 eDrive40
Range: 515 km
BMW
i4 xDrive40
Range: 490 km