The BMW iX xDrive60 is a highly advanced SUV positioned in the JE - Executive segment. Equipped with a robust 109.1 kWh battery and AWD drivetrain.
ADVERTISEMENT
WLTP Range525 km
Battery109.1 kWh
Top Speed200 km/h
0-100 km/h4.6 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 200 |
|---|---|
| Battery Capacity KWh | 109.1 |
| Battery Type | Lithium-ion |
| Torque Nm | 765 |
| Efficiency Wh Per Km | 194 |
| Range Km | 525 |
| Acceleration 0 100 S | 4.6 |
| Fast Charging Power Kw Dc | 150 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 2500 |
| Cargo Volume L | 500 |
| Seats | 5 |
| Drivetrain | AWD |
| Segment | JE - Executive |
| Length Mm | 4965 |
| Width Mm | 1970 |
| Height Mm | 1695 |
| Car Body Type | SUV |
Compare with other BMW Models
BMW
i4 M50
Range: 450 km
BMW
i4 eDrive35
Range: 430 km
BMW
i4 eDrive40
Range: 515 km
BMW
i4 xDrive40
Range: 490 km