The Ford Mustang Mach-E SR RWD (MY24) is a highly advanced SUV positioned in the JD - Large segment. Equipped with a robust 72.6 kWh battery and RWD drivetrain.
ADVERTISEMENT
WLTP Range385 km
Battery72.6 kWh
Top Speed180 km/h
0-100 km/h6.2 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 180 |
|---|---|
| Battery Capacity KWh | 72.6 |
| Battery Type | Lithium-ion |
| Torque Nm | 525 |
| Efficiency Wh Per Km | 154 |
| Range Km | 385 |
| Acceleration 0 100 S | 6.2 |
| Fast Charging Power Kw Dc | 100 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 750 |
| Cargo Volume L | 519 |
| Seats | 5 |
| Drivetrain | RWD |
| Segment | JD - Large |
| Length Mm | 4713 |
| Width Mm | 1881 |
| Height Mm | 1624 |
| Car Body Type | SUV |
Compare with other Ford Models
Ford
Capri Extended Range AWD
Range: 455 km
Ford
Capri Extended Range RWD
Range: 455 km
Ford
Capri Standard Range RWD
Range: 320 km
Ford
Explorer Extended Range AWD
Range: 440 km