The Genesis GV60 Premium is a highly advanced SUV positioned in the JC - Medium segment. Equipped with a robust 74.0 kWh battery and RWD drivetrain.
ADVERTISEMENT
WLTP Range390 km
Battery74.0 kWh
Top Speed185 km/h
0-100 km/h7.8 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 185 |
|---|---|
| Battery Capacity KWh | 74.0 |
| Battery Type | Lithium-ion |
| Number Of Cells | 384 |
| Torque Nm | 350 |
| Efficiency Wh Per Km | 143 |
| Range Km | 390 |
| Acceleration 0 100 S | 7.8 |
| Fast Charging Power Kw Dc | 200 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 1600 |
| Cargo Volume L | 432 |
| Seats | 5 |
| Drivetrain | RWD |
| Segment | JC - Medium |
| Length Mm | 4515 |
| Width Mm | 1890 |
| Height Mm | 1580 |
| Car Body Type | SUV |
Compare with other Genesis Models
Genesis
G80 Electrified Luxury
Range: 440 km
Genesis
GV60 Sport
Range: 375 km
Genesis
GV60 Sport Plus
Range: 360 km
Genesis
GV70 Electrified Sport
Range: 350 km