The Kia EV3 Standard Range is a highly advanced SUV positioned in the JB - Compact segment. Equipped with a robust 55.0 kWh battery and FWD drivetrain.
ADVERTISEMENT
WLTP Range325 km
Battery55.0 kWh
Top Speed170 km/h
0-100 km/h7.5 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 170 |
|---|---|
| Battery Capacity KWh | 55.0 |
| Battery Type | Lithium-ion |
| Torque Nm | 283 |
| Efficiency Wh Per Km | 133 |
| Range Km | 325 |
| Acceleration 0 100 S | 7.5 |
| Fast Charging Power Kw Dc | 80 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 300 |
| Cargo Volume L | 460 |
| Seats | 5 |
| Drivetrain | FWD |
| Segment | JB - Compact |
| Length Mm | 4300 |
| Width Mm | 1850 |
| Height Mm | 1560 |
| Car Body Type | SUV |
Compare with other Kia Models
Kia
EV3 Long Range
Range: 455 km
Kia
EV4 Hatchback Long Range
Range: 475 km
Kia
EV4 Hatchback Standard Range
Range: 340 km
Kia
EV4 Sedan Long Range
Range: 495 km