The Mercedes-Benz EQA 250+ is a highly advanced SUV positioned in the JC - Medium segment. Equipped with a robust 70.5 kWh battery and FWD drivetrain.
ADVERTISEMENT
WLTP Range420 km
Battery70.5 kWh
Top Speed160 km/h
0-100 km/h8.6 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 160 |
|---|---|
| Battery Capacity KWh | 70.5 |
| Battery Type | Lithium-ion |
| Torque Nm | 385 |
| Efficiency Wh Per Km | 142 |
| Range Km | 420 |
| Acceleration 0 100 S | 8.6 |
| Fast Charging Power Kw Dc | 90 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 1500 |
| Cargo Volume L | 340 |
| Seats | 5 |
| Drivetrain | FWD |
| Segment | JC - Medium |
| Length Mm | 4463 |
| Width Mm | 1834 |
| Height Mm | 1620 |
| Car Body Type | SUV |
Compare with other Mercedes-Benz Models
Mercedes-Benz
CLA 250+
Range: 565 km
Mercedes-Benz
CLA 350 4MATIC
Range: 550 km
Mercedes-Benz
EQA 300 4MATIC
Range: 350 km
Mercedes-Benz
EQA 350 4MATIC
Range: 350 km