The Mercedes-Benz EQE SUV AMG 43 4MATIC is a highly advanced SUV positioned in the JE - Executive segment. Equipped with a robust 90.6 kWh battery and AWD drivetrain.
ADVERTISEMENT
WLTP Range425 km
Battery90.6 kWh
Top Speed210 km/h
0-100 km/h4.3 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 210 |
|---|---|
| Battery Capacity KWh | 90.6 |
| Battery Type | Lithium-ion |
| Number Of Cells | 360 |
| Torque Nm | 858 |
| Efficiency Wh Per Km | 214 |
| Range Km | 425 |
| Acceleration 0 100 S | 4.3 |
| Fast Charging Power Kw Dc | 141 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 1800 |
| Cargo Volume L | 520 |
| Seats | 5 |
| Drivetrain | AWD |
| Segment | JE - Executive |
| Length Mm | 4879 |
| Width Mm | 1940 |
| Height Mm | 1672 |
| Car Body Type | SUV |
Compare with other Mercedes-Benz Models
Mercedes-Benz
CLA 250+
Range: 565 km
Mercedes-Benz
CLA 350 4MATIC
Range: 550 km
Mercedes-Benz
EQA 250+
Range: 420 km
Mercedes-Benz
EQA 300 4MATIC
Range: 350 km