The MG Cyberster GT is a highly advanced Cabriolet positioned in the G - Sports segment. Equipped with a robust 74.4 kWh battery and AWD drivetrain.
ADVERTISEMENT
WLTP Range395 km
Battery74.4 kWh
Top Speed200 km/h
0-100 km/h3.2 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 200 |
|---|---|
| Battery Capacity KWh | 74.4 |
| Battery Type | Lithium-ion |
| Torque Nm | 725 |
| Efficiency Wh Per Km | 168 |
| Range Km | 395 |
| Acceleration 0 100 S | 3.2 |
| Fast Charging Power Kw Dc | 85 |
| Fast Charge Port | CCS |
| Cargo Volume L | 249 |
| Seats | 2 |
| Drivetrain | AWD |
| Segment | G - Sports |
| Length Mm | 4535 |
| Width Mm | 1913 |
| Height Mm | 1329 |
| Car Body Type | Cabriolet |
Compare with other MG Models
MG
Cyberster Trophy
Range: 425 km
MG
4 Electric 51 kWh
Range: 300 km
MG
4 Electric 64 kWh
Range: 360 km
MG
4 Electric 77 kWh
Range: 425 km