The Polestar 4 Long Range Single Motor is a highly advanced Liftback Sedan positioned in the E - Executive segment. Equipped with a robust 94.0 kWh battery and RWD drivetrain.
ADVERTISEMENT
WLTP Range495 km
Battery94.0 kWh
Top Speed180 km/h
0-100 km/h7.4 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 180 |
|---|---|
| Battery Capacity KWh | 94.0 |
| Battery Type | Lithium-ion |
| Number Of Cells | 110 |
| Torque Nm | 343 |
| Efficiency Wh Per Km | 157 |
| Range Km | 495 |
| Acceleration 0 100 S | 7.4 |
| Fast Charging Power Kw Dc | 135 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 1500 |
| Cargo Volume L | 526 |
| Seats | 5 |
| Drivetrain | RWD |
| Segment | E - Executive |
| Length Mm | 4839 |
| Width Mm | 2008 |
| Height Mm | 1544 |
| Car Body Type | Liftback Sedan |
Compare with other Polestar Models
Polestar
2 Long Range Dual Motor (MY26)
Range: 455 km
Polestar
2 Long Range Performance (MY26)
Range: 450 km
Polestar
2 Long Range Single Motor (MY26)
Range: 475 km
Polestar
2 Standard Range Single Motor (MY26)
Range: 405 km