The Porsche Macan Turbo Electric is a highly advanced SUV positioned in the JD - Large segment. Equipped with a robust 95.0 kWh battery and AWD drivetrain.
ADVERTISEMENT
WLTP Range460 km
Battery95.0 kWh
Top Speed260 km/h
0-100 km/h3.3 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 260 |
|---|---|
| Battery Capacity KWh | 95.0 |
| Battery Type | Lithium-ion |
| Number Of Cells | 180 |
| Torque Nm | 1001 |
| Efficiency Wh Per Km | 183 |
| Range Km | 460 |
| Acceleration 0 100 S | 3.3 |
| Fast Charging Power Kw Dc | 200 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 2000 |
| Cargo Volume L | 480 |
| Seats | 5 |
| Drivetrain | AWD |
| Segment | JD - Large |
| Length Mm | 4784 |
| Width Mm | 1938 |
| Height Mm | 1621 |
| Car Body Type | SUV |
Compare with other Porsche Models
Porsche
Macan 4 Electric
Range: 470 km
Porsche
Macan 4S Electric
Range: 470 km
Porsche
Macan Electric
Range: 495 km
Porsche
Taycan
Range: 495 km