The Tesla Model Y RWD (Juniper) is a highly advanced SUV positioned in the JD - Large segment. Equipped with a robust 60.5 kWh battery and RWD drivetrain.
ADVERTISEMENT
WLTP Range375 km
Battery60.5 kWh
Top Speed201 km/h
0-100 km/h5.9 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 201 |
|---|---|
| Battery Capacity KWh | 60.5 |
| Battery Type | Lithium-ion |
| Torque Nm | 420 |
| Efficiency Wh Per Km | 121 |
| Range Km | 375 |
| Acceleration 0 100 S | 5.9 |
| Fast Charging Power Kw Dc | 110 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 1600 |
| Cargo Volume L | 854 |
| Seats | 5 |
| Drivetrain | RWD |
| Segment | JD - Large |
| Length Mm | 4790 |
| Width Mm | 1982 |
| Height Mm | 1624 |
| Car Body Type | SUV |
Compare with other Tesla Models
Tesla
Model 3 Long Range AWD (Highland)
Range: 525 km
Tesla
Model 3 Long Range RWD (Highland)
Range: 545 km
Tesla
Model 3 Performance (Highland)
Range: 490 km
Tesla
Model 3 RWD (Highland CATL LFP64)
Range: 445 km