The XPENG P7 RWD Long Range is a highly advanced Sedan positioned in the E - Executive segment. Equipped with a robust 82.7 kWh battery and RWD drivetrain.
ADVERTISEMENT
WLTP Range495 km
Battery82.7 kWh
Top Speed200 km/h
0-100 km/h6.7 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 200 |
|---|---|
| Battery Capacity KWh | 82.7 |
| Battery Type | Lithium-ion |
| Torque Nm | 440 |
| Efficiency Wh Per Km | 144 |
| Range Km | 495 |
| Acceleration 0 100 S | 6.7 |
| Fast Charging Power Kw Dc | 138 |
| Fast Charge Port | CCS |
| Cargo Volume L | 440 |
| Seats | 5 |
| Drivetrain | RWD |
| Segment | E - Executive |
| Length Mm | 4888 |
| Width Mm | 1896 |
| Height Mm | 1450 |
| Car Body Type | Sedan |
Compare with other XPENG Models
XPENG
G6 AWD Performance
Range: 475 km
XPENG
G6 RWD Long Range
Range: 480 km
XPENG
G6 RWD Standard Range
Range: 370 km
XPENG
G9 AWD Performance
Range: 465 km