The BMW i7 eDrive50 is a highly advanced Sedan positioned in the F - Luxury segment. Equipped with a robust 101.7 kWh battery and RWD drivetrain.
ADVERTISEMENT
WLTP Range520 km
Battery101.7 kWh
Top Speed205 km/h
0-100 km/h5.5 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 205 |
|---|---|
| Battery Capacity KWh | 101.7 |
| Battery Type | Lithium-ion |
| Torque Nm | 650 |
| Efficiency Wh Per Km | 177 |
| Range Km | 520 |
| Acceleration 0 100 S | 5.5 |
| Fast Charging Power Kw Dc | 159 |
| Fast Charge Port | CCS |
| Cargo Volume L | 500 |
| Seats | 5 |
| Drivetrain | RWD |
| Segment | F - Luxury |
| Length Mm | 5391 |
| Width Mm | 1950 |
| Height Mm | 1544 |
| Car Body Type | Sedan |
Compare with other BMW Models
BMW
i4 M50
Range: 450 km
BMW
i4 eDrive35
Range: 430 km
BMW
i4 eDrive40
Range: 515 km
BMW
i4 xDrive40
Range: 490 km