The MG 5 Electric Standard Range is a highly advanced Station/Estate positioned in the C - Medium segment. Equipped with a robust 46.0 kWh battery and FWD drivetrain.
ADVERTISEMENT
WLTP Range265 km
Battery46.0 kWh
Top Speed185 km/h
0-100 km/h7.7 s
Comprehensive Technical Data Sheet
| Top Speed Kmh | 185 |
|---|---|
| Battery Capacity KWh | 46.0 |
| Battery Type | Lithium-ion |
| Torque Nm | 280 |
| Efficiency Wh Per Km | 148 |
| Range Km | 265 |
| Acceleration 0 100 S | 7.7 |
| Fast Charging Power Kw Dc | 53 |
| Fast Charge Port | CCS |
| Towing Capacity Kg | 500 |
| Cargo Volume L | 479 |
| Seats | 5 |
| Drivetrain | FWD |
| Segment | C - Medium |
| Length Mm | 4600 |
| Width Mm | 1818 |
| Height Mm | 1543 |
| Car Body Type | Station/Estate |
Compare with other MG Models
MG
Cyberster GT
Range: 395 km
MG
Cyberster Trophy
Range: 425 km
MG
4 Electric 51 kWh
Range: 300 km
MG
4 Electric 64 kWh
Range: 360 km